Super Top Up Policies offered by Insurance Companies | |||
HDFC Ergo Super Top Up | United India | New India Assurance | |
Coverages | Optima Super Top Up | Super Top up plan | NEW INDIATOP-UP MEDICLAIM |
In -patient | Medical Expenses for Hospitalisation above 24 hrs and includes hospital room rent or boarding expenses, nursing, Intensive Care Unit charges, Medical Practitioner’s charges, anesthesia, blood, oxygen, operation theatre charges, surgical appliances, medicines, drugs, consumables, diagnostic procedures. | Applicable | Room rent, ICU, surgeon, anaesthesia, medical Practitioner, consultants, specialist fees |
Pre-post hospitalization | 60 and 90 days | not applicable | |
Day Care Procedures | Medical Expenses for enlisted 144 Day care procedures | ||
Organ Donor | Medical Expenses on harvesting the organ from the donor for organ transplantation. | Applicable | •Covers organ donors with daily hospital cash benefits of Rs 500 to Rs 800 |
Ambulance Service | Up to Rs. 2,000 per Hospitalisation for utilizing ambulance service for transporting Insured Person to Hospital. | Ambulance service expenses actually incurred subject to cap of Rs. 5000 for Rs. 5,00,000 Threshold and Rs. 8000 for Rs. 8,00,000 Threshold. | |
Domicilary treatment | not applicable | ||
AYUSH | Covers Ayush treatments dispensed in government hospitals | ||
LIMIT ON PAYMENT FOR CATARACT | Our liability for payment of any claim within the Period of Insurance, relating to Cataract for each eye shall not exceed Rs. Fifty thousand. | ||
Hospital cash | Hospital cash will be paid at the rate of Rs. 500 per day for Rs. 5,00,000 Threshold and Rs. 800 per day for Rs. 8,00,000 Threshold; maximum for 10 days for Any One Illness. | ||
Underwriting guidelines | |||
Entry age Min | 91 days, | 3 months, 18 yrs | 3 months,18 yrs |
Entry age Max | 65 years | 80 yrs | 65 years |
Renewal age | Lifelong | ||
Sum insured | Rs. 5 lakhs, Rs. 7 lakhs and Rs. 10 lakhs | Rs 3lakhs, 5lakhs, 7lakhs, 10lakhs, 15lakhs | 5lakhs, 7lakhs , 10lakhs, 12lakh, 15lakhs, 17 lakh, 22 lakh |
Sum Insured Type | Individual/Floater | Individual/Floater | Individual/Floater |
Group Cover | covert the top up plan into a regular (nil deductible) health insurance plan. This makes Optima Super best suited for individuals with group cover and low sum insured policies. | ||
Policy term | 1,2 yrs | ||
Medical checkup | Blood Pressure. 2 Glycosylated Haemoglobin 3 Serum Creatinine 4 Serum Urea 5 ECG 6 Stress Test unless contraindicate |
ROUTINE URINE BLOOD SUGAR (FASTING & PP) ECG SGPT X–RAY CHEST PA VIEW SGOT PHYSICIAN CHECK–UP CHOLESTEROL HDL CHOLESTEROL TRIGLYCERIDES EYE CHECK–UP FOR CATARACT & GLUCOMA |
|
Disease Specific Loading | |||
Free look | 15 days | 15 days | 15 days |
Premiums | Varies for Individual and Floater | Varies for Individual and Floater | |
Discounts | |||
Family discount | 0.1 | ||
Sectional Discount | NA | ||
Renewal Discount | NA | ||
Online Discount | Not mentioned | ||
Term Discount | 7.5% for 2 yrs of policy | ||
Waiting periods | |||
Pre existing | 48 months | 48 months |