Ranking of General Insurance Companies as per Gross direct premium underwritten upto the month of November, 2021 | ||||||
Sr.No | INSURANCE COMPANY | For the Month of NOVEMBER | Upto the Month of NOVEMBER | Market Share upto the Month Of November, 2021 (%) | ||
2021-22 | 2020-21 | 2021-22 | 2020-21 | |||
1 | The New India Assurance Company Limited | 2,252.82 | 2,047.64 | 21,846.48 | 18,150.00 | 15.37 |
2 | ICICI Lombard General Insurance Company Limited | 1,510.13 | 1,310.32 | 11,798.05 | 9,304.62 | 8.30 |
3 | United India Insurance Company Limited | 1,188.87 | 1,056.28 | 9,981.69 | 10,669.65 | 7.02 |
4 | Bajaj Allianz General Insurance Company Limited | 825.34 | 897.24 | 9,296.10 | 8,252.88 | 6.54 |
5 | The Oriental Insurance Company Limited | 821.30 | 914.87 | 9,076.81 | 8,235.26 | 6.39 |
6 | National Insurance Company Limited | 1,160.17 | 1,147.41 | 8,950.68 | 9,135.26 | 6.30 |
7 | Agricultural Insurance Company of India Limited | 564.88 | 657.19 | 8,864.79 | 8,188.19 | 6.24 |
8 | HDFC Ergo General insurance Company Limited | 786.66 | 826.93 | 8,547.94 | 7,801.56 | 6.01 |
9 | Star Health & Allied Insurance Company Limited | 850.11 | 709.25 | 6,906.91 | 5,379.13 | 4.86 |
10 | Reliance General Insurance Company Limited | 675.81 | 574.29 | 6,488.41 | 5,718.26 | 4.57 |
11 | Tata AIG General Insurance Company Limited | 815.62 | 712.79 | 6,101.15 | 5,293.36 | 4.29 |
12 | IFFCO Tokio General Insurance Company Limited | 642.82 | 707.21 | 5,672.81 | 5,730.82 | 3.99 |
13 | SBI General Insurance Company Limited | 574.08 | 610.59 | 5,358.97 | 4,749.89 | 3.77 |
14 | Cholamandalam MS General Insurance Company Limited | 436.59 | 385.06 | 3,023.81 | 2,740.16 | 2.13 |
15 | Go Digit General Insurance Limited | 452.21 | 195.24 | 2,728.14 | 1,422.29 | 1.92 |
16 | Future Generali India Insurance Company Limited | 255.32 | 332.79 | 2,660.07 | 2,317.32 | 1.87 |
17 | Care Health Insurance Limited | 285.40 | 173.67 | 2,280.24 | 1,532.57 | 1.60 |
18 | Universal Sompo General Insurance Company Limited | 317.06 | 277.30 | 2,193.83 | 1,897.18 | 1.54 |
19 | Royal Sundaram General Insurance Company Limited | 218.74 | 225.81 | 1,823.47 | 1,727.85 | 1.28 |
20 | Niva Bupa Health Insurance Company Limited | 194.85 | 126.53 | 1,649.79 | 977.21 | 1.16 |
21 | Shriram General Insurance Company Limited | 159.55 | 174.09 | 1,119.52 | 1,381.71 | 0.79 |
22 | Aditya Birla Health Insurance Company Limited | 107.76 | 93.66 | 1,015.76 | 749.14 | 0.71 |
23 | Magma HDI General Insurance Company Limited | 146.66 | 104.30 | 1,012.01 | 750.94 | 0.71 |
24 | Liberty General Insurance Limited | 116.40 | 125.29 | 955.46 | 931.77 | 0.67 |
25 | ECGC Limited | 95.18 | 75.16 | 636.61 | 616.12 | 0.45 |
26 | ManipalCigna Health Insurance Company Limited | 78.65 | 65.29 | 605.58 | 458.19 | 0.43 |
27 | Acko General Insurance Limited | 79.15 | 39.32 | 597.16 | 235.11 | 0.42 |
28 | Kotak Mahindra General Insurance Company Limited | 67.02 | 45.56 | 416.83 | 328.86 | 0.29 |
29 | Raheja QBE General Insurance Company Limited | 21.94 | 17.64 | 237.16 | 129.78 | 0.17 |
30 | Edelweiss General Insurance Company Limited | 33.22 | 16.42 | 228.92 | 133.63 | 0.16 |
31 | NAVI General Insurance Limited | 8.91 | 10.62 | 53.73 | 62.13 | 0.04 |
32 | Bharti AXA General Insurance Company Limited | NA | 263.68 | NA | 2,216.35 | NA |
33 | Reliance Health Insurance Limited | – | – | (0.02) | (0.01) | (0.00) |
Source – www.irda.gov.in