Manipal Cigna – ProHealth Protect plan – Product Benefits
Policy Name | Manipal Cigna ProHealth Protect plan |
1. Hospitalisation Expenses | More than 24hrs of Hospitalisation Expenses |
Room Rent | Covered up to shared room |
ICU | as actuals |
2. Pre Hospitalisation | 60 days |
3. Post Hospitalisation | 90 days |
4. Road Ambulance | Upto 2000/- per hospitalisation |
5. Air Ambulance | Not Covered |
6. Day Care Procedures | 171 Day Care Procedures |
7. Out Patient Expenses | upto Rs 500 each year |
8. Organ Donor Expenses: | Up to Sum Insured |
9. Recovery benefit: | Not Covered |
10. Physiotherapy Expenses: | Not Covered |
11. Sum Insured Reinstatement Benefit: | Upto 100% SI each year |
12. Ayurvedic & Homeopathic treatment Hospitalisation Expenses | Not Covered |
13. Maternity Expenses | No |
14. New Born Baby Cover | Not covered |
15. Preventive Health Check Up | Every 3rd year of policy, only for age > 18yrs |
Add on Covers | |
Ancillary Expenses Benefit | NA |
Personal Accident Benefit | NA |
Critical Illness Benefit | As add on, 11 Critical Illnesses, 30 days survival period applicable |
UW Guidelines | |
SI | Rs. 2.5 lakhs, Rs. 3.5 lakhs and Rs. 4.5 lakhs |
Age group | 91 days, 18yrs for Proposer |
Dependent Children covered upto | Not mentioned |
Cumulative Bonus | 5% each claim free yr, max 50% |
Waiting periods | |
Initial waiting Period | 30 Days for Hospitalisation, 90 Days for Critical Illness |
For Listed illness | 24 months |
Pre Existing Diseases | 48 months |
Discounts | |
Family Discount | 10%, for covering more than 2 members |
Add on Cover Discount | NA |
Claim Free Renewal Discount | NA |
Other Discounts if any | 7.5% for 2yrs policy, 7.5% for 10% co pay and 15% for 20% copay |