Benefits | Arogya Premier Policy – SBIG | Arogya Plus Policy – SBIG | Mediraksha – TATA AIG |
Plans | |||
Sum Insured (in Lakhs) | Minimum 10 lakh & upto 30 lakh with multiple of 1 lakh. | 1 lakh, 2 lakh, 3 lakh. | 50000, 75000 & 1 lakh |
Policy Type | Individual / Family Floater / Group | Individual / Family Floater | Individual / Family Floater |
Entry age | Minimum – 3 months & maximum 65 years, no exit age | Minimum entry age is 3 months and maximum entry age is 65 years. There is no exit age. | Minimum – 91 days & maximum 65 years, no exit age |
Policy Term | 1, 2, 3 years | 1, 2, 3 years | 1 & 2 years |
Relationship members covered under one policy | spouse, dependent children, parents and parents in law | spouse, dependent children, parents and parents in law | spouse, dependent children, dependent parents |
Inpatient Treatment | Covered | Covered | Covered |
Day Care Procedures | 142 Covered | 142 Day Care Procedures | 144 Day Care Procedures |
Pre-Hospitalisation | 60days | 60days | 30 days |
Post-Hospitalisation | 90days | 90days | 60 days |
Domiciliary Treatment | Covered | Covered | Not Covered |
Organ Donor | Covered | Not Covered | Covered |
Ambulance | Covered including air ambulance upto 1 lakh | Covered with the sublimit of 1500 per hospitalization | Not Covered |
Dental Treatment in case of Accidents | Covered | Covered | Not Covered |
AYUSH Benefit | Covered | Covered | Not Covered |
Daily Cash for accompanying an Insured child | Not covered | Not covered | Not Covered |
Vaccination (in case of Post Bite Treatment) | Vaccination in case of animal bite | Vaccination in case of animal bite | Not Covered |
Out-Patient Treatment Cover after waiting period of 3 years | Not covered | OPD Expenses covered | Not Covered |
a) Out-patient Consultation | |||
b) Diagnostic Tests | |||
c) Dental Treatment | |||
d)Spectacles, Contact Lens, Hearing Aids | |||
Convalescence Benefit | Not covered | Not covered | Not Covered |
Maternity Expenses | Maternity Expenses covered after first 9 months waiting period | Maternity Expenses covered after first 9 months waiting period | Not Covered |
New Born Baby cover | Not covered | Covered from day 1 | Coverage from 91st day |
Restore Benefit | Automatic reinstatement | Not Covered | Not Covered |
Cover for People Suffering from HIV | Not covered | Not Covered | Not Covered |
Cumulative Bonus | 10% in increase in SI for every claims free year subject to maximum of 50%. The increased SI shall be decreased by 10% in event of claim | Not applicable | Not Covered |
Health Check-up Coupon | health check up expenses up to INR.5000/- per Insured, after each 4 consecutive claim free years of Policy renewed continuously |
Not applicable | Not Covered |
Dial a Doctor | Not covered | Not applicable | Not Covered |
Health Educational Library for People(HELP) | Not covered | Not applicable | Not Covered |
Second Option | Not covered | Not applicable | Not Covered |
Specialist Consultation with Two follow up session | NA | Not applicable | Not Covered |
Wellness Package | Not covered | Not applicable | Not Covered |
Newsletter | Not applicable | Not Covered | |
Personal Accident | Not Covered | Not applicable | Not Covered |
Critical Illness | Not Covered | Not applicable | Not Covered |
Hospital Daily Cash | Not covered | Not applicable | Not Covered |
Sub limits Applicability | No Sublimit | Applicable | Not Covered |
Treatment only in tiered Network | NA | NA | Not Covered |
Family Discounts on Indicidual Sum Insured Basis | Family (floater) Discount • 2 Members = 10% discount • 3 Members = 15% discount • 4 or more Members = 20% discount. Family (non floater) discount • 2 member = 5%. • >2 members = 7.5%. |
Family (non floater) discount • 2 member = 5%. • >2 members = 7.5%. |
A family discount of 10%, if 2 or more members of a family are covered under the same policy on Individual sum insured basis. |
Long Term Discount | Long term discount • 2 year = 5% • 3 year = 7.5% |
• 2 yea = 5% • 3 year = 7.5% | 7.5% Discount on premium if Insured Person is paying premium of 2 years in advance. |
Pre-existing diseases | 48 Months | 48 Months | 48 Months |
Specified Diseases | 12 Months | 12 Months | 24 Months |
Other benefits | NA | NA | NA |