Manipal Cigna ProHealth Premium Plan | Niva Bupa | Aditya Birla Health Insurance | New India Assurance | Care Insurance | |
Features / Name of the product | Cigna TTK Pro Health Premium Plan | Health Companion (Variant 3) | Activ Health Enhanced | New India Premier Mediclaim | Care |
Minimum age | 91 days | 91 days | 91 days | 3 months | 91 days |
Maximum age | 65 years | No restriction | No restriction | 65 years | No restriction |
In-patient hospitalization | Covered | Covered | Covered | Covered | Covered |
Pre- hospitalization | 60days | 30 days | 60days | 60days | 30 days |
Post hospitalization | 180 days | 60 days | 180 days | 90 days | 60 days |
Day care Treatment | Covered | Covered | Covered | Covered | Covered |
Domiciliary Treatment | Covered | Covered | Covered | Not Covered | 10% of SI |
Ambulance Cover | Actual Expenses paid per hospitalization event | Up to 3,000 | upto Rs 5000/ hospitalization I a non network hospital | Up to Rs 100,000 | Rs.3,000/ hospitalization |
Donor Expense | Covered | Covered | Covered | Covered | Up to Rs.500,000 |
Worldwide Emergency Cover | Covered, max up to Rs. 10 L | Covered | Covered | ||
Health Maintenance benefit | Covered up to 15k/policy | Optional Cover | |||
Wellness Coach | Covered | Optional Cover | |||
AYUSH Treatment | Covered | Covered | Covered up to 20% of SI | Up to Rs.50,000 | |
Hazardous sport | covered up to 10% of SI | Not Covered | |||
HIV AIDS | Not covered | Rs 500,000 | Not Covered | ||
Maternity Expense | Covered upto 50k for normal delivery and 100,000 for C-Section per event after a waiting period of 48 months | Covered | After 36 months, up to Rs. 100,000 | After 24 months, Up to Rs. 2,00,000 | |
New born Baby | Covered | Covered | Covered | Covered | |
First Year Vaccination | Covered | Covered | Up to Rs. 10,000 | ||
No claim Bonus / Cumulative Bonus | 10% | 20% | 20% | Not applicable | 10 %, No Claims Bonus Super (Optional Cover) |
Vaccination for Animal Bite | Covered | Up to Rs. 7500 | |||
Health Check-up | Available at each renewal | Annual | Once in a policy year | After every block of two Claim free years max up to Rs 10,000 | At each Renewal |
Dental Treatment | Covered | ||||
Expert/Second opinion on Critical illness | Available once during the policy year | covered | Rs 8000 | ||
Psychiatric & Psychosomatic disorder | Covered | ||||
Treatment for Obesity | Covered | ||||
Dietician Counselling | Covered up to Rs. 5000 | ||||
Hospital cash | Rs. 4000/day | Rs 500 to Rs 5000 | Rs 4000/day | For maximum 30 days | |
Critical Illness | Rs 500000 if diagnosed for the first time | ||||
Ayurvedic Treatment | Covered – 20% of SI | Up to Rs.50,000 | |||
Sum Insured | 100 Lac (1 Cr) | Rs- 2 lac – 2 Cr | Plan A: 15 lac & 25 Lac Plan B: 50 lacs & 100 lac |
Up to 6 Cr | |
Tenure | 1 Years, 2 years, 3 years | 1 year & 2 years | 1 Years, 2 years, 3 years | 1 year | 1 Years, 2 years, 3 years |
Premium | ₹ 31,032 | ₹ 21,198 | ₹ 30,984 | ₹ 46,154 | ₹ 48,264 |
* premium for person age 30 years on SI 1 Cr on individual SI Basis for policy tenure of 1 year without any add on coverage | |||||
Particular | Manipal Cigna ProHealth Premium Plan | Max Bupa | Aditya Birla Health Insurance | New India Assurance | Care |
Name of the product | Manipal Cigna ProHealth Premium Plan | Health Companion (Variant 3) | Activ Health Enhanced | New India Premier Mediclaim | Care |
Waiting periods | |||||
Pre-existing disease | 36/48months | 36 months | 36 months | 36 months | 48 months |
OPD Treatment | 24 months | Covered | limit Rs 10000 | 24 months | Optional Cover |
Maternity Expense | 48 months | Not Covered | 48 months | 36 months | 24 months |
Vaccinations | 48 months | Upto 7,500 (for animal bites only) | Not applicable | Not applicable | Upto Rs. 10,000 |
First 30 days waiting | Yes | Yes | Yes | Yes | Yes |
Specific illnesses | 24 months | 24 months | 24 months | 24 months | 24 months |
Co-pay | 10% & 20% (can be waived on premium) | 20% (as chosen by insured) | Not applicable | Not applicable | Not applicable |
Recovery Benefit | Not applicable | Not applicable | 1% of Max Rs 10000 | Not applicable | Not applicable |
Cumulative bonus | 10% | 20% | 20% | Not applicable | 10% |