HDFC Ergo – Optima Restore – Product Benefit Table
Benefits | Optima Restore | Optima Restore | ||||||||
Sum Insured (Lacs) | 3 Lacs | 5 Lacs | 3 Lacs | 5 Lacs | 10 Lacs | 15 Lacs | 20 Lacs, 25 Lacs & 50 Lacs | 10 Lacs | 15 Lacs | 20 Lacs, 25 Lacs & 50 Lacs |
Policy Type | Individual | Family Floater | Individual | Family Floater | ||||||
Entry age | 91 days to 65 years | 91 days to 65 years | 91 days to 65 years | 91 days to 65 years | ||||||
Policy Term | 1, 2 years | 1, 2 years | 1, 2 years | 1, 2 years | ||||||
Relationship members covered under one policy | 6 members | 6 members | 6 members | |||||||
Inpatient Treatment | Covered upto sum insured | Covered upto sum insured | Covered upto sum insured | Covered upto sum insured | ||||||
Day Care Procedures | All Day Care Treatments Covered | All Day Care Treatments Covered | All Day Care Treatments Covered | All Day Care Treatments Covered | ||||||
Pre-Hospitalisation | Covered upto 60 Days | Covered upto 60 Days | Covered upto 60 Days | Covered upto 60 Days | ||||||
Post-Hospitalisation | Covered upto 180 Days | Covered upto 180 Days | Covered upto 180 Days | Covered upto 180 Days | ||||||
Domiciliary Treatment | Covered upto sum insured | Covered upto sum insured | Covered upto sum insured | Covered upto sum insured | ||||||
Organ Donor | Covered upto sum insured | Covered upto sum insured | Covered upto sum insured | Covered upto sum insured | ||||||
Ambulance | Upto Rs. 2,000 / Hospitalisation | Upto Rs. 2,000 / Hospitalisation | Upto Rs. 2,000 / Hospitalisation | Upto Rs. 2,000 / Hospitalisation | ||||||
Daily Cash for choosing shared accommodation’s | Rs.800 / day, Maximum Rs.4,800 | Rs.800 / day, Maximum Rs.4,800 | Rs.800 / day, Maximum Rs.4,800 | Rs.1000 / day, Maximum Rs.6,000 |
Rs.800 / day, Maximum Rs.4,800 | Rs.1000 / day, Maximum Rs.6,000 |
||||
E-Opinion in respect of a Critical Illness | One opinion per policy year | One opinion per policy year | One opinion per policy year | One opinion per policy year | ||||||
Restore Benefit | Equal to 100% of Basic Sum Insured | Equal to 100% of Basic Sum Insured | Equal to 100% of Basic Sum Insured | Equal to 100% of Basic Sum Insured | ||||||
Multiplier Benefit | Bonus of 50% of the Basic Sum Insured for every claim free year, maximum upto 100%.In case of claim, bonus will be reduced by 50% of the basic sum insured. However this reduction will not reduce the Sum Insured below the basic Sum Insured of the policy |
Bonus of 50% of the Basic Sum Insured for every claim free year, maximum upto 100%.In case of claim, bonus will be reduced by 50% of the basic sum insured. However this reduction will not reduce the Sum Insured below the basic Sum Insured of the policy |
Bonus of 50% of the Basic Sum Insured for every claim free year, maximum upto 100%.In case of claim, bonus will be reduced by 50% of the basic sum insured. However this reduction will not reduce the Sum Insured below the basic Sum Insured of the policy |
Bonus of 50% of the Basic Sum Insured for every claim free year, maximum upto 100%.In case of claim, bonus will be reduced by 50% of the basic sum insured. However this reduction will not reduce the Sum Insured below the basic Sum Insured of the policy |
||||||
Health Check-up | Not Applicable |
Upto Rs. 1500 |
Not Applicable |
Upto Rs. 2500 |
Upto Rs. 2000 | Upto Rs. 4000 | Upto Rs. 5000 | Upto Rs. 5000 | Upto Rs. 8000 | Upto Rs. 10,000 |
Critical Advantage Rider | Offered (where base Sum Insured is Rs.10 lacs & above) | Offered (where base Sum Insured is Rs.10 lacs & above) | Offered (where base Sum Insured is Rs.10 lacs & above) | Offered (where base Sum Insured is Rs.10 lacs & above) | ||||||
Family Discounts | NA | 5% if 2 members are covered and 10% if 3 or more family members | NA | |||||||
Long Term Discount | 7.5% discount | 7.5% discount | 7.5% discount | 7.5% discount | ||||||
Stay Active | Upto 8% discount on renewal premium subject to insured member achieving the average number of steps in each time interval prescribed in the grid by either walking or running regularly to keep fit. The discount will be accrued by the customer at defined time intervals and cumulated at the end of the policy period and offered as a discount on renewal premium. |
Upto 8% discount on renewal premium subject to insured member achieving the average number of steps in each time interval prescribed in the grid by either walking or running regularly to keep fit. The discount will be accrued by the customer at defined time intervals and cumulated at the end of the policy period and offered as a discount on renewal premium. |
Upto 8% discount on renewal premium subject to insured member achieving the average number of steps in each time interval prescribed in the grid by either walking or running regularly to keep fit. The discount will be accrued by the customer at defined time intervals and cumulated at the end of the policy period and offered as a discount on renewal premium. |
Upto 8% discount on renewal premium subject to insured member achieving the average number of steps in each time interval prescribed in the grid by either walking or running regularly to keep fit. The discount will be accrued by the customer at defined time intervals and cumulated at the end of the policy period and offered as a discount on renewal premium. |
||||||
Pre-existing diseases | 36months | 36months | 36months | 36months |