Care Health Insurance – Care Product – Product Benefits
Policy Name | Care Health Insurance – Care Product |
1. Hospitalisation Expenses | More than 24hrs of Hospitalisation Expenses |
Room Rent | For SI 2/3/4 lacs 1% of Sum Insured, for other up to Single Private Room |
ICU | For SI 2/3/4 lacs 2% of Sum Insured, for other SI no restriction |
2. Pre Hospitalisation | 30 Days |
3. Post Hospitalisation | 60 Days |
4. Road Ambulance | Yes, Min 1500 per claim, max 3000 per claim |
5. Air Ambulance | Not Covered |
6. Day Care Procedures | Covered, 171 procedures |
7. Out Patient Expenses | Not Covered |
8. Organ Donor Expenses: | Yes, Min. 50000 to Max. 3lacs |
9. Recovery benefit: | Not Covered |
10. Physiotherapy Expenses: | Not Covered |
11. Sum Insured Reinstatement Benefit: | Yes |
12. Ayurvedic & Homeopathic treatment Hospitalisation Expenses | Not Covered |
13. Maternity Expenses | Not Covered |
14. New Born Baby Cover | Not Covered |
15. Preventive Health Check Up | Yes, annually irrespective of claims history |
Add on Covers | |
Ancillary Expenses Benefit | Rs. 500/day for 5days only for SI 3/4lacs |
Personal Accident Benefit | Not Covered |
Critical Illness Benefit | Not Covered |
UW Guidelines | |
SI | 3/4/5/7/10/15/20/25/50/60 lacs |
Age group | 91Days, no Max entry age |
Dependent Children covered upto | 18yrs |
Cumulative Bonus | 10% for each claim free year, Max 50% |
Waiting periods | |
Initial waiting Period | 30 Days for Hospitalisation |
For Listed illness | 2yrs |
Pre Existing Diseases | 48months |
Discounts | |
Family Discount | 5% to 10% |
Add on Cover Discount | No |
Claim Free Renewal Discount | No |
Other Discounts if any | Cross sell discount 10%, Multiple year policy 7.5% to 10% |